Pippurn Sar Material Handling S&D Pippurn Sar Material Handling S&D
Type : Rubber - Flexible Truck hose with corrugated cover for suction of abrasive materials, sand, gravel and cement Application: hard wall corrugated...
Type : Rubber - Flexible Truck hose with corrugated cover for suction of abrasive materials, sand, gravel and cement
Application: hard wall corrugated hose, specially designed for suction of abrasive materials, sand, gravel and cement. It is used for clean-up systems and for fast abrasive material removal and storage after blast cleaning operations.
Available upon request:
1.Different diameters 2.Version with black natural rubber tube.
| Name | Inner Diameter (mm) | Working pressure (bar/psi) | Burst pressure (bar) | Weight nominal (kg/m) | Bending radius (mm) | Vacuum (bar) | Length max (m) | 
|---|---|---|---|---|---|---|---|
| Pippurn Sar Material Handling S&D 102mm | 102 | 3/45 | 9 | 3.51 | 385 | 0.9 | 60 | 
| Pippurn Sar Material Handling S&D 127mm | 127 | 3/45 | 9 | 4.99 | 520 | 0.8 | 60 | 
| Pippurn Sar Material Handling S&D 152mm | 152 | 3/45 | 9 | 7.06 | 670 | 0.8 | 60 | 
| Pippurn Sar Material Handling S&D 203mm | 203 | 2/30 | 6 | 9.48 | 1000 | 0.7 | 60 | 
Type : Rubber - Flexible Truck hose with corrugated cover for suction of abrasive materials, sand, gravel and cement
Application: hard wall corrugated hose, specially designed for suction of abrasive materials, sand, gravel and cement. It is used for clean-up systems and for fast abrasive material removal and storage after blast cleaning operations.
Available upon request:
1.Different diameters 2.Version with black natural rubber tube.
| Name | Inner Diameter (mm) | Working pressure (bar/psi) | Burst pressure (bar) | Weight nominal (kg/m) | Bending radius (mm) | Vacuum (bar) | Length max (m) | 
|---|---|---|---|---|---|---|---|
| Pippurn Sar Material Handling S&D 102mm | 102 | 3/45 | 9 | 3.51 | 385 | 0.9 | 60 | 
| Pippurn Sar Material Handling S&D 127mm | 127 | 3/45 | 9 | 4.99 | 520 | 0.8 | 60 | 
| Pippurn Sar Material Handling S&D 152mm | 152 | 3/45 | 9 | 7.06 | 670 | 0.8 | 60 | 
| Pippurn Sar Material Handling S&D 203mm | 203 | 2/30 | 6 | 9.48 | 1000 | 0.7 | 60 | 

 
                 
                 
                   
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
        